| Cascade Guided Fishing Rates Sturgeon Steelhead Coho Chinook Sockeye Pink Chum Salmon |
|
|
|
|
![]() |
|
|
|
|
|
Cascade Fishing Adventures Our Rates |
|
|
|
|
|
Rhombus Hotel - accommodations only, no meals included. |
|||||
| 2 nts/1 day | 3nts/2 days | 6 nts/5 days | 7nts/6 days | 8nts/7days | |
| 2 pers/boat | 399.00/pers | 746.50/pers | 1787.50/pers | 2134.50/pers | 2481.50/pers |
| 3 pers/boat * | 359.00/pers | 650.00/pers | 1523.00/pers | 1814.00/pers | 2105.00/pers |
| 4 pers/boat | 292.00/pers | 532.00/pers | 1251.25/pers | 1988.00/pers | 1730.75/pers |
|
*based on one single and one double room |
|||||
|
Chilliwack Mountain Bed and Breakfast - includes full breakfast and packed lunch each day |
|||||
| 2nts./1 day | 3nts/2 days | 6 nts/5 days | 7nts/6 days | 8nts/7days | |
| 2 pers/boat | 433.50/pers | 797.50/pers | 1890./pers | 2254./pers | 2618./pers |
| 3 pers/boat * | 392.00/pers | 615.00/pers | 1453./pers | 1733./pers | 2012./pers |
| 4 pers/boat | 326.25/pers | 583.00/pers | 1353./pers | 1236./pers | 1867./pers |
| *based on triple occupancy | |||||
|
Rates do not include:
5% Federal Sales Tax (GST), Angling Licences
Airport Transfer Services and gratuities Toll Free 1-87-sturgeon / 1-877-887-4366 |
|||||
|
Steelhead Walk & Wade Fishing Maximum 2 anglers per guide. |
|||||
|
Remote River Fishing
Maximum 4 anglers per guide.
Additional Information For Low Season
Package rates, please contact us at
info@BCsturgeon.com,
Read Our Reservations Policy
"click"
Currency Converter
|
|||||
|
Subscribe to Our Monthly Fishing News Letter Click Here
Cascade Fishing Adventures |
|||||